Admission Alert: VITEEE 2025 for B.Tech Programmes at VIT | Extended Last Date to Apply is April 7, 2025 | Download Prospectus
Vellore Institute of Technology (VIT)
Vellore Institute of Technology (VIT) invites applications for admission to its B.Tech programmes for the academic year 2025-26 through the VIT Engineering Entrance Examination (VITEEE). The extended last date to apply is April 7, 2025. Eligible candidates are encouraged to apply online at https://viteee.vit.ac.in.
VIT Campuses and B.Tech Programs at Respective Campuses
| Name of the Course | VIT-AP | VIT-Bhopal | VIT-Chennai | VIT-Vellore |
|---|---|---|---|---|
| B.Tech. Aerospace Engineering | ✓ | |||
| B.Tech. Bioengineering | ✓ | |||
| B.Tech. Biotechnology | ✓ | |||
| B.Tech. Chemical Engineering | ✓ | |||
| B.Tech. Civil Engineering | ✓ | ✓ | ||
| B.Tech. Computer Science and Engineering | ✓ | ✓ | ✓ | ✓ |
| B.Tech. Computer Science and Engineering (Artificial Intelligence and Machine Learning) | ✓ | ✓ | ✓ | ✓ |
| B.Tech. Computer Science and Engineering (Artificial Intelligence and Data Engineering) | ✓ | |||
| B.Tech. Computer Science and Engineering (Artificial Intelligence and Robotics) | ✓ | |||
| B.Tech. Computer Science and Engineering (Bioinformatics) | ✓ | |||
| B.Tech. Computer Science and Engineering (Blockchain) | ✓ | |||
| B.Tech. Computer Science and Engineering (Cloud Computing & Automation) | ✓ | |||
| B.Tech. Computer Science and Engineering (Cyber Physical Systems) | ✓ | |||
| B.Tech. Computer Science and Engineering (Cyber Security) | ✓ | ✓ | ✓ | |
| B.Tech. Computer Science and Engineering (Cyber Security & Digital Forensics) | ✓ | |||
| B.Tech. Computer Science and Engineering (Data Analytics) | ✓ | |||
| B.Tech. Computer Science and Engineering (Data Science) | ✓ | ✓ | ||
| B.Tech. Computer Science and Engineering (Education Technology) | ✓ | |||
| B.Tech. Computer Science and Engineering (E-Commerce Technology) | ✓ | |||
| B.Tech. Computer Science and Engineering (Gaming Technology) | ✓ | |||
| B.Tech. Computer Science and Engineering (Health Informatics) | ✓ | |||
| B.Tech. Computer Science and Engineering (Software Engineering) | ✓ | |||
| B.Tech. Computer Science and Engineering and Business Systems | ✓ | |||
| B.Tech. Computer Science and Engineering and Business Systems (in collaboration with TCS) | ✓ | |||
| B.Tech. Electrical and Electronics Engineering | ✓ | ✓ | ||
| B.Tech. Electrical and Computer Science Engineering | ✓ | ✓ | ||
| B.Tech. Electronics and Communication Engineering | ✓ | ✓ | ✓ | ✓ |
| B.Tech. Electronics and Communication Engineering (Embedded Systems) | ✓ | |||
| B.Tech. Electronics and Communication Engineering (VLSI) | ✓ | |||
| B.Tech. Electronics and Communication Engineering (Artificial Intelligence & Cybernetics) | ✓ | |||
| B.Tech. Electronics and Communication Engineering (Biomedical Engineering) | ✓ | |||
| B.Tech. Electronics and Computer Engineering | ✓ | |||
| B.Tech. Electronics and Instrumentation Engineering | ✓ | |||
| B.Tech. Electronics Engineering (VLSI Design and Technology) | ✓ | ✓ | ||
| B.Tech. Fashion Technology | ✓ | |||
| B.Tech. Health Sciences and Technology | ✓ | |||
| B.Tech. Information Technology | ✓ | |||
| B.Tech. Mechanical Engineering | ✓ | ✓ | ✓ | ✓ |
| B.Tech. Mechanical Engineering (Automotive Design) | ✓ | |||
| B.Tech. Mechanical Engineering (Electric Vehicles) | ✓ | ✓ | ||
| B.Tech. Mechanical Engineering (Robotics) | ✓ | |||
| B.Tech. Mechanical Engineering (Artificial Intelligence & Robotics) | ✓ | |||
| B.Tech. Mechanical Engineering (Smart Manufacturing) | ✓ | |||
| B.Tech. Mechatronics and Automation | ✓ |
Admission Process:
- Submission of VITEEE application through the official website.
- Application verification and scrutiny.
- Generation of link for test slot booking.
- Slot and centre booking, admit card generation by candidates.
- Appearance in VITEEE 2025.
- VITEEE 2025 result announcement.
- Online counselling announcement based on rank.
- Programme preference submission by candidates.
- Provisional admission letter issuance based on rank.
- Document verification.
Important Dates (Tentative):
- Extended Last date to apply online: April 7, 2025
- VITEEE 2025 Exam Dates: April 20–27, 2025
- Result Declaration: April 30, 2025
- Counselling: May 2025
Eligibility:
Nationality:
- Resident/Non-Resident Indian National/OCI/PIO.
- NRI and foreign applicants can apply via respective application forms (to be made available shortly).
Age Limit:
- Candidates born on or after July 1, 2003, are eligible.
- Proof of age must be produced during counselling.
Educational Qualification:
- Must have passed 10+2 or equivalent with Physics, Chemistry, and Mathematics/Biology.
- Minimum aggregate: 60% in PCM/PCB (50% for SC/ST and select Northeastern/J&K candidates).
- Qualifying examination must be recognized for collegiate education in India.
Subject Eligibility:
- MPCEA Stream (Maths, Physics, Chemistry, English, Aptitude): Eligible for all B.Tech programmes.
- BPCEA Stream (Biology, Physics, Chemistry, English, Aptitude): Eligible for specific B.Tech programmes only:
- B.Tech. Biotechnology (VIT Vellore)
- B.Tech. Computer Science and Engineering (Bioinformatics) – VIT Vellore
- B.Tech. Electronics and Communication Engineering (Biomedical Engineering) – VIT Vellore
- B.Tech. Health Sciences and Technology – VIT Vellore
- B.Tech. Bioengineering – VIT Bhopal
- B.Tech. Computer Science and Engineering (Health Informatics) – VIT Bhopal
Exam Pattern:
- Duration: 2 hours 30 minutes
- MPCEA: Mathematics (40), Physics (35), Chemistry (35), English (5), Aptitude (10)
- BPCEA: Biology (40), Physics (35), Chemistry (35), English (5), Aptitude (10)
Find VITEEE 2025 Detailed Syllabus Here
Contact Information:
- Email: [email protected]
- Helpline: 044-46277555 (Monday to Saturday, 9.00 am to 5.00 pm; excluding public holidays)
For detailed eligibility and application process, visit: https://viteee.vit.ac.in, you can also download prospectus below.
DOWNLOAD VITEEE 2025 PROSPECTUS HERE
Click here for more B.Tech Programs