List of IIMs offering UG Courses like BBA + MBA, BMS, BSc and the entrance exams.
In recent years, several Indian Institutes of Management (IIMs) have expanded their traditionally postgraduate-focused portfolio to include undergraduate (UG) programs in management and related disciplines. This marks a significant shift in one of India’s most prestigious management education ecosystems, driven in part by the National Education Policy (NEP) 2020 emphasis on multidisciplinary learning and early exposure to management thinking.
What UG Programs Are Being Offered
| Name of the IIM | UG Course Offered | Entrance Exam Accepted | General Eligibility Criteria |
|---|---|---|---|
| IIM Amritsar | IPM (BBA+MBA) / B.Sc. in Quantitative Finance & Economics (exit option after 3 years) | IPMAT (conducted by IIM Indore) | Generally requires a minimum percentage in Class 10 & 12, Mathematics in Class 11 & 12, and an age limit. |
| IIM Bodh Gaya | IPM (BBA+MBA) / BBA (exit option after 3 years) | JIPMAT | Typically requires a minimum percentage in Class 10 & 12 and an age limit. |
| IIM Jammu | IPM (BBA+MBA) / BBA (exit option after 3 years) | JIPMAT | Usually requires a minimum percentage in Class 10 & 12 and specific years of passing. |
| IIM Indore | IPM (BA+MBA) / BA (Foundations of Management) (exit option) | IPMAT (conducted by IIM Indore) | Requires an age limit, consistent academic performance is considered. |
| IIM Ranchi | IPM (BBA+MBA) / BBA (exit option after 3 years) | IPMAT (conducted by IIM Indore) | Generally requires a minimum percentage in Class 10 & 12 and an age limit. |
| IIM Rohtak | IPM (BBA+MBA) / BBA (exit option after 3 years) | IPMAT (conducted by IIM Rohtak) | Typically requires a minimum percentage in Class 10 & 12 and an age limit. |
| IIM Shillong | IPM (BBA+MBA) / BBA (exit option) | IPMAT (conducted by IIM Indore) | Usually requires a minimum percentage in Class 10 & 12, Mathematics/Applied Mathematics in Class 11 & 12, and an age limit. |
| IIM Bangalore | B.Sc. (Hons) in Economics & Data Science (4 years) | IIMB Undergraduate Admission Test (UG-AT) | Requires a minimum percentage in Class 10 & 12, and Mathematics in Class 12. |
| IIM Kozhikode | Bachelor of Management Studies (BMS) (Honours with Research) | IIMK BMS Aptitude Test (IIMK BMS AT) (or valid JEE Mains, SAT, ACT scores) | Requires passing Class 12 or a diploma after Class 10 from a recognized board, no minimum percentage stipulated. |
| IIM Sambalpur | B.S. in Management and Public Policy / B.S. in Data Science & AI | CUET (for B.S. in M&PP) or IIT JEE (Mains) score (for B.S. in DS&AI) | Generally requires a minimum percentage in Class 10 & 12 and passing the English language exam in Class 10 & 12. |
| IIM Sirmaur | Bachelor of Management Studies (BMS) | IPMAT (conducted by IIM Indore) | Typically requires a minimum aggregate percentage in Class 10 & 12 and an age limit. |
| IIM Mumbai | Plans a BS in Digital Sciences & Business Management (from 2026) | Not yet specified for the new UG program | Eligibility for the new 2026 UG course is yet to be announced. |
Benefits of Starting Management Education Early
Joining management education immediately after class 12 has several advantages:
- Long-Term Career Clarity: Students with clear management aspirations can pursue a focused pathway without detours through unrelated undergraduate disciplines.
- Stronger Analytical Base: Early exposure to economics, data analytics and foundational business principles equips students with versatile skills relevant in consulting, finance, marketing and entrepreneurship.
- Networking & Brand Advantage: Being part of the IIM ecosystem from the start offers access to strong alumni networks and corporate connections that can boost internships and placements.
Competition & Admission Difficulty
Admission into these programs is highly competitive:
- Entrance Tests Required: Candidates often need high scores in national/aptitude tests like IPMAT (for IPM), JIPMAT, or other exams, with many institutes also conducting personal interviews.
- Limited Seats: The intake for many programs is small (for example, IIM Bangalore’s inaugural UG cohort is capped at around 80 students), making selection very challenging relative to the number of applicants.
- Growing Demand: Some courses have attracted thousands of applicants for just a few hundred seats, indicating intense competition.
CLICK HERE FOR THE LATEST BBA PROGRAMS