Tata Institute of Social Sciences, School of Skill Education
UG, PG Diploma & Diploma Programs – July 2025 Batch (Academic Year 2025-26)
About TISS SSE UG PG Diploma Programs 2025
Tata Institute of Social Sciences (TISS), Mumbai, a deemed-to-be-University under Section 3 of UGC Act, 1956 and a grant-in-aid institute under the Ministry of Education, Government of India, was established in 1936.
Its School of Skill Education (SSE) spearheads innovative skill-based educational programs aimed at equipping India’s youth with industry-relevant, market-oriented competencies.
SSE adopts a unique “work integrated skill training” pedagogy with internship-embedded ‘work while you learn’ models. It offers students hands-on experience and industry exposure while earning skill certifications recognized under UGC and aligned with NSQF levels.
Programs Offered and Eligibility
| Program Name | Level | Eligibility |
|---|---|---|
| Bachelor / B.Voc. in Agriculture | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Automotive Servicing Technology | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Automotive Manufacturing Technology | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Banking, Financial Services & Insurance | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Child Protection | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Early Child Development | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Industrial Tool Manufacturing | Bachelor | 10+2 or equivalent (any stream) or SSC + 2 years ITI |
| Bachelor in Mechatronics Technology | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Production Technology | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Social Research and Data Management | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Electronic Manufacturing Services | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Office Automation | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Refrigeration & Air Conditioning | Bachelor | 10+2 or equivalent (any stream) |
| B. Optom (Bachelor of Optometry) | Bachelor | 10+2 Science stream |
| BSc in Medical Imaging Technology | Bachelor | 10+2 Science stream |
| BSc in Medical Lab Technology | Bachelor | 10+2 Science stream |
| BSc in Dialysis Technology | Bachelor | 10+2 Science stream |
| BSc in Patient Care Management | Bachelor | 10+2 Science stream |
| Bachelor in Software Development | Bachelor | 10+2 or equivalent (any stream) |
| BSc in Artificial Intelligence & Machine Learning | Bachelor | 10+2 Science with Maths |
| Bachelor in Graphics and Multimedia | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Journalism | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Renewable Energy Technology | Bachelor | 10+2 or equivalent (any stream) or ITI (Electrician, Wireman) |
| Bachelor in Retail Management | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Retail Management (Automotive Retail – Maruti Suzuki India Ltd) | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Sales and Marketing | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Operations | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Sports Management | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Hospitality Management | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Hotel Management | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Hotel Management (Golden Threshold Programme) | Bachelor | 10+2 or equivalent (any stream) |
| Bachelor in Travel & Tourism | Bachelor | 10+2 or equivalent (any stream) |
| BSc in Pharmaceutical Manufacturing | Bachelor | 10+2 Science stream |
| BSc in Manufacturing Technology (Pharmaceutical Chemistry) | Bachelor | 10+2 Science stream |
| Post Graduate Diploma in Agribusiness Management | PG Diploma | Bachelor’s degree |
| Post Graduate Diploma in Banking Financial Markets & Insurance | PG Diploma | Bachelor’s degree |
| Post Graduate Diploma in Bank Credit Management | PG Diploma | Bachelor’s degree |
| Post Graduate Diploma in Early Childhood Development and Education | PG Diploma | Bachelor’s degree |
| Post Graduate Diploma in Dialysis Technology | PG Diploma | Bachelor’s degree (Science / Applied Science / Medical Lab Tech) |
| Post Graduate Diploma in Emergency Medical Services | PG Diploma | Graduate (MBBS / BHMS / BAMS / BUMS / BDS / B.Sc Nursing / B.Voc EMS / BPMT) |
| Post Graduate Diploma in Critical Care Technology | PG Diploma | Bachelor’s degree (Science / Applied Science / Medical Lab Tech) |
| Post Graduate Diploma in Medical Laboratory Technology | PG Diploma | Bachelor’s degree (Science / Applied Science / Medical Lab Tech) |
| Post Graduate Diploma in Histotechnology & Cytotechnology | PG Diploma | Bachelor’s degree (Science / Applied Science / Medical Lab Tech) |
| Post Graduate Diploma in HR & Administration | PG Diploma | Bachelor’s degree |
| Post Graduate Diploma in Marketing | PG Diploma | Bachelor’s degree |
| Post Graduate Diploma in Digital Marketing | PG Diploma | Bachelor’s degree |
| Post Graduate Diploma in Training & Development | PG Diploma | Bachelor’s degree |
| Post Graduate Diploma in Cyber Security | PG Diploma | Bachelor in IT/CS/Science or in-service Police/Defence |
| Post Graduate Diploma in Software Development | PG Diploma | Bachelor’s degree |
| Post Graduate Diploma in Computer Applications | PG Diploma | Bachelor’s degree |
| Post Graduate Diploma in Supply Chain & Logistics Management | PG Diploma | Bachelor’s degree |
| Post Graduate Diploma in Data Science for Logistics | PG Diploma | Bachelor’s degree |
| Post Graduate Diploma in Drones Operations | PG Diploma | Bachelor’s degree |
| Post Graduate Diploma in Food Technology | PG Diploma | Bachelor’s in Agri / Horticulture / Home Sci / Life Sci / Chem / Biotech / Microbio |
| Diploma in Auto Diagnosis & Repair | Diploma | 10+2 or equivalent (any stream) |
| Diploma in Agriculture & Agri Input Management | Diploma | 10+2 or equivalent (any stream) |
| Diploma in Operation Theatre Techniques | Diploma | 10+2 Science stream |
| Diploma in Emergency Medical Technician | Diploma | 10+2 Science stream |
| Diploma in Geriatric Care | Diploma | 10+2 or equivalent (any stream) |
| Diploma in Computer Applications | Diploma | 10+2 or equivalent (any stream) |
Admission Process
How to Apply for the TISS SSE UG PG Diploma Programs 2025
- Visit https://admissions.tiss.edu/view/6/admissions/sve-admissions/sve-how-to-apply/
- Register & select program and preferred OJT location.
- Upload required documents.
- Pay application fee of ₹200 per program (non-refundable).
- Await verification & confirmation.
- Pay 1st installment and confirm admission.
Admission Timeline (July 2025 Batch)
| Event | Date |
|---|---|
| Announcement of Online Registration | 27 March 2025 (Thursday) |
| Last Date to Submit Application & Fee | 13 July 2025 (Sunday) |
| Verification of Uploaded Documents | Within 1 week of form submission |
| Payment of 1st Installment Fee (₹5,000) & Admission Confirmation | Within 1 week of program confirmation |
| Completion of Admission Process | 25 July 2025 (Friday) |
| Commencement of Academic Session | 11 August 2025 (Monday) |
Refund Policy
| Category | Refund % | Conditions |
|---|---|---|
| 1 | 100% | 15+ days before last admission date |
| 2 | 90% | < 15 days before last admission date |
| 3 | 80% | ≤ 15 days after last admission date |
| 4 | 50% | 16-30 days after last admission date |
| 5 | 0% | > 30 days after last admission date |
Last date of admission for the TISS SSE UG PG Diploma Programs 2025 is 25 July
Key Features of TISS SSE UG PG Diploma Programs 2025
- UGC approved, NSQF aligned
- Outcome-based education (NEP 2020)
- Internship-embedded “work while you learn”
- Multiple entry-exit points
- Stipend opportunities
- On-the-job training from semester 1
- Placement assistance
- Certifications at NSQF Levels 4.5, 5, and 5.5
- Industry partnerships with Maruti Suzuki, Tata Power, Apollo Hospitals, Lupin, and more
Contact Details
For TISS SSE UG PG Diploma Programs 2025
TISS-SSE Admissions Office
Phone: 022-2552 5635 / 5633 / 8976640593 / 7710945578 / 7304805578
Email: [email protected]
Website: https://sve.tiss.edu
Click here for diploma programs in Engineering.