Admission Notice: Vishwakarma Skill University Courses 2025
VISHWAKARMA SKILL UNIVERSITY (VSU), HARYANA
(A State University Recognized by UGC | Skill-based Higher Education Institution)
Admission Notification 2025–26
Apply Online from 15 May to 25 June 2025
Website: https://www.svsu.ac.in
PROGRAMMES OFFERED (2025–26)
VSU offers a wide array of industry-integrated skill-based programmes under the following faculties:
Skill Faculty of Agriculture
| Programme | Duration | Eligibility | Seats |
|---|---|---|---|
| B.Voc. Agriculture | 3+1 Years | 10+2 | 30 |
| M.Voc. Agriculture | 2 Years | B.Voc/Graduation (50%) | 20 |
| D.Voc. Horticulture | 2 Years | 10th pass | 30 |
Skill Faculty of Management & Research
| Programme | Duration | Eligibility | Seats |
|---|---|---|---|
| B.Com. (Hons. / Research) | 3/4 Years | 10+2 (Commerce/Maths/Economics) with 50% | 60 |
| B.Voc. Management (Financial Services) | 3/4 Years | 10+2 or 10+2 with L4 Certificate | 30 |
| BBA / BBA (BPM & Analytics) | 3/4 Years | 10+2 or 10+Diploma/ITI | 150 |
| Bachelor of Hotel Management | 4 Years | 10+2 | 30 |
| Undergraduate Diploma in Airlines Mgmt. | 2 Years | 10+2 | 30 |
| Undergraduate Certificate in Food Prod. & Sweets | 1 Year | 10+2 or 10th + 2 yrs. experience | 20 |
| MBA (General / Business Analytics) | 2 Years | Graduation (50%) | 60 |
| MBA (Working Professionals) | 2 Years | Graduation + 3 yrs. experience | 20 |
| M.Voc. Management (HRM / Banking & Finance) | 2 Years | Graduation with 50% | 40 |
| D.Voc. Office Management | 2 Years | 10th pass | 30 |
Skill Faculty of Engineering & Technology
| Programme | Duration | Eligibility | Seats |
|---|---|---|---|
| B.Tech. (CE / CSE-AI-ML / EE / ME) | 4 Years | As per AICTE/HSTES | 180 |
| B.Voc. (Solar Tech / Mechatronics / Mechanical Mfg.) | 3 Years | 10+2 PCM / ITI or L4 | 120 |
| B.Voc. (Robotics & Automation – Hons./Research) | 3/4 Years | 10+2 PCM or ITI + L4 | 30 |
| Diploma (CS/Mech/AI/Cyber Sec/Industrial Elec.) | 3 Years | 10th (Sci & Math) | 210 |
| D.Voc. Draughtsmanship / Mechanical Mfg. | 2 Years | 10th (Sci & Math) | 90 |
| M.Tech. Robotics and Automation | 2 Years | B.Tech./M.Sc./MCA (55%) | 18 |
Skill Faculty of Applied Science and Humanities
| Programme | Duration | Eligibility | Seats |
|---|---|---|---|
| UG Certificate (Japanese / German / Music / Graphics) | 1–2 Years | 10+2 or 10+Diploma/ITI | 90 |
| UG Diploma in Interior Design | 2 Years | 10+2 PCM or L4/ITI | 30 |
| B.Sc. Yoga & Spiritual Science | 3 Years | 10+2 or Diploma/ITI | 30 |
| B.Voc. Medical Lab Technology (MLT) | 4 Years | 10+2 (PCB) or L4/Diploma | 30 |
| B.Sc. Clinical Psychology | 4 Years | 10+2 or 10+Diploma/ITI | 30 |
| M.Sc. MLT (Microbiology) | 2 Years | B.Voc./B.Sc. in MLT | 20 |
| M.Sc. Clinical Psychology | 2 Years | Any Graduate | 20 |
| PG Diploma in Public Policy / Forensics | 1 Year | Any Graduate | 40 |
| M.Sc. Geo-Informatics | 2 Years | Bachelors in Science or Engineering (50%) | 20 |
| B.Voc. Public Services | 3 Years | 10+2 or 10+Diploma/ITI | 30 |
APPLICATION PROCESS
- Online Applications Open: 15 May 2025
- Last Date to Apply: 25 June 2025
- PI/GD Shortlist Announcement: 8 July 2025
- Personal Interview/GD: 10–15 July 2025
- Counselling: 17–25 July 2025
- Final Merit List: 29 July 2025
- Program Commencement: 4 August 2025
- Spot Counselling (If required): 14–18 August 2025
For B.Tech. & Diploma Engineering, follow HSTES counselling schedule.
SELECTION CRITERIA
For the Vishwakarma Skill University Courses 2025
- AICTE Programmes (B.Tech, MBA, Diploma): Based on HSTES guidelines
- Industry-linked Programmes:
- 80% weightage to qualifying marks
- 20% to PI/GD with industry partner
- Other Programmes: Merit-based on qualifying exam
APPLICATION FEES
| Category | Fee (₹) |
|---|---|
| General/OBC/EWS | 500 |
| SC/ST/PwD/Female (Haryana) | NIL |
| Dudhola Residents | 100 |
| Saksham Yuva / Martyrs’ Wards | 50 |
SUPERNUMERARY SEATS
- 2 seats for Dudhola Panchayat land donors
- 1 seat for J&K migrants
- 10% women quota in select programs
- Seats for PM CARES, sponsored candidates, and foreign students as per rules
FEE STRUCTURE (First Year –Tentative)
| Programme | Semester Fee (₹) |
|---|---|
| B.Voc. | ₹19,100 |
| BBA/B.Com. | ₹22,250 |
| Hotel Management | ₹38,000 |
| Diploma (Engg./AI etc.) | ₹13,850 |
| M.Voc./M.Sc./MBA | ₹21,200–₹41,200 |
| Industry Sponsored: BBA/BHM | ₹27,000–₹42,750 |
(Includes tuition, exam, registration, activity & development fees)
HOW TO APPLY
For the Vishwakarma Skill University Courses 2025
- Visit: https://www.svsu.ac.in
- Register online, upload documents, pay fee
- Submit separate forms for each programme applied
CONTACT & SUPPORT
- Email: [email protected]
- Phone: +91-0124-2349113, 2349116
CLICK HERE FOR MORE ENGINEERING PROGRAMS – CERTIFICATE, DIPLOMA, UG, PG, PHD