The Week Best Colleges in India 2025. Top 10 Rankings in Each Category
The Week-Hansa Research has unveiled its Best Colleges Survey 2025, offering one of the most comprehensive insights into India’s top institutions across eleven disciplines — including arts, science, commerce, engineering, medicine, dentistry, law, hotel management, fashion technology, mass communication, and architecture.
This year’s rankings see familiar names dominating once again — St. Stephen’s College, Delhi, topped the Science Colleges list, Shri Ram College of Commerce was rated India’s best for Commerce, and Lady Shri Ram College for Women (LSR) emerged as the leader in Arts Colleges.
In this article, we present the Top 10 colleges in each category — readers looking for the full rankings can refer to The Week issue dated June 29, 2025.
Research Methodology – The Week Best Colleges in India 2025
The Week-Hansa Research Best Colleges Survey 2025 spanned 11 disciplines across 22 cities, with inputs from:
- 1,765 academic experts
- 3,876 students
- 53 recruiters (for engineering rankings only)
Participants nominated and ranked the top 25 colleges in India for each stream in their respective zones.
Perceptual score was calculated on the number of nominations and rank positions.
Factual data was gathered via a dedicated website (set up exclusive for “The Week Best Colleges in India 2025 Rankings”) — sent to over 3,500 colleges, of which 466 responded (4 were rejected for not meeting eligibility — i.e. at least 3 graduating batches).
Factual score included:
- Infrastructure & Facilities
- Faculty & Teaching-learning
- Placement & alumni association (weightage varied by stream)
- Extracurriculars (esp. for medicine/dentistry)
The Final Score =
Perceptual score (600) + Factual score (400)
In cases where data was unavailable, interpolated past data was used.
The Week – Top 10 Arts Colleges in India 2025
| Rank | College | City | Score |
|---|---|---|---|
| 1 | Lady Shri Ram College for Women (LSR) | Delhi | 667 |
| 2 | St. Stephen’s College | Delhi | 643 |
| 3 | Hindu College | Delhi | 624 |
| 4 | Miranda House | Delhi | 619 |
| 5 | Loyola College | Chennai | 614 |
| 6 | Hansraj College | Delhi | 608 |
| 7 | Madras Christian College (MCC) | Chennai | 590 |
| 8 | St. Xavier’s College | Mumbai | 589 |
| 9 | St. Xavier’s College | Kolkata | 588 |
| 10 | Gargi College | Delhi | 570 |
The Week – Top 10 Commerce Colleges in India 2025
| Rank | College | City | Score |
|---|---|---|---|
| 1 | Shri Ram College of Commerce | Delhi | 854 |
| 2 | Lady Shri Ram College for Women (LSR) | Delhi | 833 |
| 3 | Loyola College | Chennai | 827 |
| 4 | Hindu College | Delhi | 811 |
| 5 | Hansraj College | Delhi | 807 |
| 6 | Madras Christian College (MCC) | Chennai | 804 |
| 7 | St. Xavier’s College | Kolkata | 793 |
| 8 | Narsee Monjee College of Commerce and Economics | Mumbai | 780 |
| 9 | Christ (Deemed to be University) | Bengaluru | 759 |
| 10 | St. Joseph’s College of Commerce (Autonomous) | Bengaluru | 749 |
The Week – Top 10 Science Colleges in India 2025
| Rank | College | City | Score |
|---|---|---|---|
| 1 | St. Stephen’s College | Delhi | 515 |
| 2 | Miranda House | Delhi | 509 |
| 3 | Lady Shri Ram College for Women (LSR) | Delhi | 500 |
| 4 | Loyola College | Chennai | 493 |
| 5 | Madras Christian College (MCC) | Chennai | 486 |
| 6 | Hindu College | Delhi | 479 |
| 7 | Hansraj College | Delhi | 467 |
| 8 | St. Xavier’s College | Kolkata | 451 |
| 9 | Stella Maris College | Chennai | 446 |
| 10 | Christ (Deemed to be University) | Bengaluru | 433 |
The Week – Top 10 Law Colleges in India 2025
| Rank | College | City | Score |
|---|---|---|---|
| 1 | National Law School of India University (NLSIU) | Bengaluru | 863 |
| 2 | NALSAR University of Law | Hyderabad | 856 |
| 3 | Gujarat National Law University | Gandhinagar | 787 |
| 4 | WB National University of Juridical Sciences (WBNUJS) | Kolkata | 762 |
| 5 | Symbiosis Law School | Pune | 736 |
| 6 | Faculty of Law, Banaras Hindu University | Varanasi | 717 |
| 7 | National Law University | Jodhpur | 711 |
| 8 | Hidayatullah National Law University (HNLU) | Raipur | 690 |
| 9 | ILS Law College | Pune | 678 |
| 10 | Government Law College | Mumbai | 657 |
The Week – Top 10 Medical Colleges in India 2025
| Rank | College | City | Score |
|---|---|---|---|
| 1 | AIIMS | New Delhi | 786 |
| 2 | Christian Medical College (CMC) | Vellore | 679 |
| 3 | Maulana Azad Medical College (MAMC) | Delhi | 620 |
| 4 | JIPMER | Puducherry | 601 |
| 5 | Armed Forces Medical College (AFMC) | Pune | 555 |
| 6 | Institute of Medical Sciences, BHU | Varanasi | 553 |
| 7 | Kasturba Medical College (KMC) | Udupi | 529 |
| 8 | King George’s Medical University | Lucknow | 526 |
| 9 | Madras Medical College (MMC) | Chennai | 516 |
| 10 | Vardhman Mahavir Medical College (VMMC) | Delhi | 511 |
The Week – Top 10 Dental Colleges in India 2025
| Rank | College | City | Score |
|---|---|---|---|
| 1 | Maulana Azad Institute of Dental Sciences | Delhi | 739 |
| 2 | Manipal College of Dental Sciences | Manipal | 722 |
| 3 | Government Dental College and Hospital | Mumbai | 692 |
| 4 | Government Dental College and Research Institute | Bengaluru | 678 |
| 5 | Nair Hospital Dental College | Mumbai | 649 |
| 6 | Faculty of Dental Sciences, King George’s Medical University | Lucknow | 619 |
| 7 | SDM College of Dental Sciences & Hospital | Dharwad | 547 |
| 8 | Manipal College of Dental Sciences | Mangaluru | 545 |
| 9 | A.B. Shetty Memorial Institute of Dental Sciences | Mangaluru | 535 |
| 10 | Tamil Nadu Govt. Dental College & Hospital | Chennai | 527 |
The Week – Top 10 Hotel Management Colleges in India 2025
| Rank | College | City | Score |
|---|---|---|---|
| 1 | Institute of Hotel Management, Catering & Nutrition, Pusa | New Delhi | 733 |
| 2 | Institute of Hotel Management, Catering Technology & Applied Nutrition | Mumbai | 705 |
| 3 | Institute of Hotel Management | Bengaluru | 698 |
| 4 | Welcomgroup Graduate School of Hotel Administration | Manipal | 677 |
| 5 | Institute of Hotel Management, Catering Technology & Applied Nutrition | Chennai | 659 |
| 6 | Institute of Hotel Management, Catering Technology & Applied Nutrition | Hyderabad | 638 |
| 7 | Institute of Hotel Management, Catering Technology & Applied Nutrition | Goa | 621 |
| 8 | Institute of Hotel Management | Ahmedabad | 615 |
| 9 | Institute of Hotel Management, Catering Technology & Applied Nutrition | Bhopal | 601 |
| 10 | Banarsidas Chandiwala Institute of Hotel Management & Catering Technology | New Delhi | 596 |
The Week – Top 10 Fashion Technology Colleges in India 2025
| Rank | College | City | Score |
|---|---|---|---|
| 1 | NIFT, Delhi | Delhi | 706 |
| 2 | NIFT, Chennai | Chennai | 685 |
| 3 | NIFT, Bengaluru | Bengaluru | 657 |
| 4 | NIFT, Gandhinagar | Gandhinagar | 645 |
| 5 | NIFT, Navi Mumbai | Navi Mumbai | 639 |
| 6 | NIFT, Kolkata | Kolkata | 632 |
| 7 | NIFT, Hyderabad | Hyderabad | 630 |
| 8 | Pearl Academy, Delhi | Delhi | 608 |
| 9 | NIFT, Bhubaneswar | Bhubaneswar | 599 |
| 10 | NIFT, Raebareli | Raebareli | 564 |
The Week – Top 10 Mass Communication Colleges in India 2025
| Rank | College | City | Score |
|---|---|---|---|
| 1 | Indian Institute of Mass Communication (IIMC) | Delhi | 729 |
| 2 | AJK Mass Communication Research Centre, Jamia Millia Islamia | New Delhi | 721 |
| 3 | Asian College of Journalism | Chennai | 704 |
| 4 | Symbiosis Institute of Media and Communication | Pune | 697 |
| 5 | Xavier Institute of Communications | Mumbai | 678 |
| 6 | School of Communication | Manipal | 654 |
| 7 | Manorama School of Communication | Kottayam | 632 |
| 8 | Apeejay Institute of Mass Communication | New Delhi | 596 |
| 9 | Amity School of Communication | Noida | 582 |
| 10 | Makhanlal Chaturvedi National University of Journalism and Communication | Bhopal | 574 |
Note: This article showcases the Top 10 colleges in each category. For the complete list of The Week Best Colleges in India 2025 and extended rankings across all streams, readers are advised to check The Week magazine, June 29, 2025 issue.
What Do “The Week Best Colleges in India 2025 Rankings” Reveal?
AdmissionsOn Commentary
A quick glance across “The Week Best Colleges in India 2025 Rankings” shows some clear patterns: Delhi colleges are consistently dominating across multiple streams. In Arts, Commerce, Science, Medical, Law, and Mass Communication, Delhi-based institutions often hold the top positions — for example, Lady Shri Ram College (LSR), St. Stephen’s College, Hindu College, Miranda House, AIIMS, SRCC, and IIMC have all featured in the top three or four slots in their categories.
This raises an important question: Is the overwhelming dominance of Delhi colleges a reflection of real quality — or is it also a result of stronger recall and visibility? Many of these colleges are almost always in the news — whether for academic achievements, activism, cultural events, or alumni presence in public life — which could influence the perceptual scores gathered during the survey.
While the factual score component in the Week-Hansa Survey does try to balance this with metrics like faculty strength, infrastructure, and placements, one could still ask: Are such surveys, not just “The Week Best Colleges in India 2025 ” but similar media and government surveys (NIRF too) entirely fair and reliable? Or should their results be taken with a pinch of salt?
There is certainly merit in these rankings — they offer valuable visibility for students making decisions. But going forward, perhaps a more robust methodology with deeper audits, more regionally balanced sampling, and the inclusion of newer, rising institutions could help future surveys paint a more nuanced and comprehensive picture of India’s best colleges.
Find latest alerts and deadlines of top colleges in India